Servos
Programmable AI Servo
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RP8-A45 RP8-A46 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HP8-A45 HP8-A46 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |
![]() | RA8-A25 RA8-A26 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 63g |
![]() | HA8-A25 HA8-A26 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 64g |
![]() | RA8-A35 RA8-A36 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 53g |
![]() | HA8-A35 HA8-A36 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 54g |
Multi-Channel Bus Servo(DBSP)
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RP8-S41 RP8-S44 | DBSP | Dual-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HP8-S41 HP8-S44 | DBSP | Single-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |
![]() | RA8-S22 RA8-S24 | DBSP | Dual-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 63g |
![]() | HA8-S22 HA8-S24 | DBSP | Single-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 64g |
![]() | RA8-S32 RA8-S34 | DBSP | Dual-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 53g |
![]() | HA8-S32 HA8-S34 | DBSP | Single-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 54g |
UART Bus Servo
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RP8-U45 | Half-Duplex UART | Dual-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HP8-U45 | Half-Duplex UART | Single-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |
![]() | RA8-U25 | Half-Duplex UART | Dual-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 63g |
![]() | HA8-U25 | Half-Duplex UART | Single-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 64g |
![]() | RA8-U35 | Half-Duplex UART | Dual-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 53g |
![]() | HA8-U35 | Half-Duplex UART | Single-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 54g |
Digital Servo
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RP8-P41 RP8-P44 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HP8-P41 HP8-P44 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 180° 270° | 4096 | Coreless DC Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |
![]() | RA8-P25 RA8-P26 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 63g |
![]() | HA8-P25 HA8-P26 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 64g |
![]() | RL8-P22 RL8-P24 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Engineering Plastic | 40×20×40(mm) | 61g |
![]() | HL8-P22 HL8-P24 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.15 Sec/60° | 25 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Copper | 273:1 | Engineering Plastic | 40×20×40(mm) | 62g |
![]() | RA8-P32 RA8-P34 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 53g |
![]() | HA8-P32 HA8-P34 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.22 Sec/60° | 35 Kg-cm | 3A | 180° 270° | 2048 | Core DC Motor | Aluminum | 378:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 54g |
BLDC Servo
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RX8-P51 RX8-P54 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.11Sec/60° | 50 Kg-cm | 6A | 180° 270° | 4096 | Brushless Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HX8-P51 HX8-P54 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.11 Sec/60° | 50 Kg-cm | 6A | 180° 270° | 4096 | Brushless Motor | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |
Magnetic Encoder Servo
Part NO. | Protocol | Appearance | Input Voltage | No-load Speed (7.4V) | Stall Torque (7.4V) | Stall Current (7.4V) | Angle | Resolution | Motor Type | Position Sensor Type | Gear Material | Gear Ratio | Case Material | Dimensions | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RX8-P41 | RC PWM | Dual-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 270° | 4096 | Coreless DC Motor | Magnetic Encoder | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 66g |
![]() | HX8-P41 | RC PWM | Single-Shaft | 6.0V-8.4V | 0.098 Sec/60° | 45 Kg-cm | 6A | 270° | 4096 | Coreless DC Motor | Magnetic Encoder | Steel | 273:1 | Top/Bottom: Engineering Plastics Middle: Anodized Aluminium | 40×20×40(mm) | 67g |